Wales 0 Scotland 2
Venue - Ninian Park, Cardiff
Competition - British Championships
Attendance - 14,100
| STARTING LINE-UPS | |
| Neville Southall | Jim Leighton |
| Joey Jones | Alex McLeish |
| Neil Slatter | Richard Gough |
| Paul Price | Willie Miller |
| Kevin Ratcliffe | Frank Gray |
| Brian Flynn | Eamonn Bannon |
| Peter Nicholas | Graeme Souness (captain) |
| Mickey Thomas | Gordon Strachan |
| Kenny Jackett | Alan Brazil |
| Jeremy Charles | Andy Gray |
| Gordon Davies | David Narey |
| SUBS : | SUBS : |
| Steve Lowndes (Replaced Brian Flynn 59 mins) | |
| GOALS | |
| N/A | Alex McLeish, Alan Brazil |
| REFEREE & MANAGERS | |
| Referee : Malcolm Moffatt | |
| Mike England | Jock Stein |
