Raith Rovers 2 Celtic 2
Raith Rovers won 6-5 on penalties
Venue - Ibrox Stadium, Glasgow
Competition - Scottish League Cup Final
Attendance - 45,384
| STARTING LINE-UPS | |
| 1. Scott Thomson | 1. Gordon Marshall |
| 2. Steve McAnespie | 2. Mike Galloway |
| 3. Julian Broddle | 3. Tom Boyd |
| 4. David Narey | 4. Mark McNally |
| 5. Shaun Dennis | 5. Tony Mowbray |
| 6. David Sinclair | 6. Brian O'Neil |
| 7. Stephen Crawford | 7. Simon Donnelly |
| 8. Gordon Dalziel | 8. Paul McStay |
| 9. Ally Graham | 9. Charlie Nicholas |
| 10. Colin Cameron | 10. Andy Walker |
| 11. Jason Dair | 11. John Collins |
| SUBS : | SUBS : |
| GK Brian Potter (Sub Not Used) | GK - Pat Bonner (Sub Not Used) |
| Jason Rowbotham (Replaced Gordon Dalziel) | Paul Byrne (Replaced Simon Donnelly) |
| Ian Redford (Replaced Julian Broddle) | Willie Falconer (Replaced Charlie Nicholas) |
| GOALS | |
| Stephen Crawford, Gordon Dalziel | Andy Walker, Charlie Nicholas |
| REFEREE & MANAGERS | |
| Referee : TBC | |
| Jimmy Nicholl | Tommy Burns |
| MAN OF THE MATCH | |
| David Narey |
Tweet
