Due to his position David was never going to be a prolific goalscorer however he did contribute goals during his career at Dundee United.
His most successful goal scoring season was the title winning 1982-83 season, when he scored 9 out of 55 appearances.
His 36 goals came throughout 12 seasons, 33 different games, with doubles coming against Keflavik, Raith Rovers and Morton.
Date |
Competition |
H/A |
Vs |
Score |
Min |
10/05/74 | League | Home | Morton | W 4-2 | 10 |
31/08/74 | League | Home | Motherwell | W 5-0 | 18 |
18/09/74 | Cup Winners's Cup | Home | Jiul | W 3-0 | 34 |
16/11/74 | League | Away | Partick Thistle | W 5-0 | 85 |
27/11/74 | League | Home | Aberdeen | W 4-0 | 65 |
14/12/74 | League | Away | Morton | W 6-0 | 3 |
02/01/75 | League | Home | St Johnstone | D 1-1 | 11 |
11/01/75 | League | Home | Hibernian | L 1-3 | 76 |
27/08/75 | League Cup | Away | St Johnstone | W 2-1 | 64 |
23/09/75 | UEFA Cup | Away | Keflavik | W 2-0 | 4 |
23/09/75 | UEFA Cup | Away | Keflavik | W 2-0 | 43 |
07/02/77 | League | Away | Ayr United | W 4-1 | 46 |
16/03/77 | League | Home | Aberdeen | W 3-2 | 2 |
23/08/77 | League Cup | Away | Albion Rovers | W 5-1 | 24 |
23/09/78 | League | Away | St Mirren | W 3-1 | 33 |
28/10/78 | League | Home | Partick Thistle | W 2-0 | 64 |
09/12/78 | League | Home | Rangers | W 3-0 | 84 (p) |
16/12/78 | League | Away | Celtic | D 1-1 | 74 |
07/03/79 | League | Away | Motherwell | W 4-0 | 9 |
12/01/80 | League | Away | St Mirren | L 1-2 | 35 |
13/08/80 | League Cup | Away | East Fife | W 5-2 | 67 |
07/03/81 | Scottish Cup | Home | Motherwell | W 6-1 | 62 |
09/12/81 | UEFA Cup | Home | Winterslag | W 5-0 | 33 |
03/03/82 | UEFA Cup | Home | Radnicki | W 2-0 | 41 |
10/04/82 | League | Home | Airdrie | W 4-0 | 87 |
18/08/82 | League Cup | Away | Falkirk | W 4-0 | 21 |
21/08/82 | League Cup | Home | Raith Rovers | W 5-1 | 77 |
21/08/82 | League Cup | Home | Raith Rovers | W 5-1 | 9 |
16/10/82 | League | Home | Morton | W 6-0 | 19 |
16/10/82 | League | Home | Morton | W 6-0 | 15 |
23/10/82 | League | Away | Motherwell | W 2-0 | 88 |
24/11/82 | UEFA Cup | Home | Werder Bremen | W 2-1 | 82 |
11/12/82 | League | Home | Kilmarnock | W 7-0 | 73 |
30/04/83 | League | Away | Morton | W 4-0 | 52 |
05/05/84 | League | Home | St Mirren | D 2-2 | 41 |
06/04/85 | League | Home | Morton | W 5-0 | 24 |
View details regarding David's Dundee Utd career.
View a breakdown of David's appearances for Dundee Utd.
View a breakdown of David's bookings for Dundee Utd.
Match Result When Scored | ||
Won | 84.85% | |
Drew | 9.09% | |
Lost | 6.06% | |
% Scored Home or Away | ||
Home | 58.33% | |
Away | 9.09% | |
Competition Goals Scored In | ||
League | 63.88% | |
League Cup | 16.67% | |
UEFA Cup | 13.89% | |
Cup Winners Cup | 2.78% | |
Scottish Cup | 2.78% | |
Tweet